| Site Name Here Reports |
| » | Top 10 Referers | ||
| RefName | Total | ||
| ... | 91614 | ||
| http://www.bridgewaterequityrelease.co.uk/ | 12308 | ||
| bridgewaterequityrelease.co.uk | 11474 | ||
| http://www.ship-ltd.org/members/index.shtml | 3855 | ||
| http://www.bridgewaterequityrelease.co.uk/Professional-Advisors.asp | 3782 | ||
| http://www.bridgewaterequityrelease.co.uk/Our_Scheme_Explained.asp | 3202 | ||
| http://www.bridgewaterequityrelease.co.uk/Question_Answers.asp | 2019 | ||
| http://www.bridgewaterequityrelease.co.uk/How_Do_I_Qualify.asp | 1883 | ||
| http://www.bridgewaterequityrelease.co.uk/About_Us.asp | 1615 | ||
| http://www.bridgewaterequityrelease.co.uk/BrochureDownload.asp | 1461 |
| » | Browsers | ||
| BrowserName | Total | ||
| MSIE 6.0 | 87689 | ||
| MSIE 7.0 | 55900 | ||
| NS 5.0 | 14524 | ||
| MSIE 8.0 | 11398 | ||
| MSIE 6. | 1567 | ||
| MSIE 5.5 | 575 | ||
| MSIE 7. | 410 | ||
| Mozilla/4.0 (compatible;) | 240 | ||
| MSIE 5.23 | 130 | ||
| Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 101 | ||
| NS 4.0 | 90 | ||
| MSIE 5.0 | 66 | ||
| Mozilla/4.0 | 57 | ||
| MSIE 6.0 | 51 | ||
| MSIE 5.01 | 47 | ||
| MSIE 5. | 38 | ||
| Mozilla/3.01 (compatible;) | 34 | ||
| Java/1.6.0_07 | 33 | ||
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 | 31 | ||
| Java/1.4.1_04 | 30 | ||
| Java/1.6.0_11 | 30 | ||
| NS 20020823 Netscape/7.0 | 26 | ||
| Mozilla/4.0 (compatible; BorderManager 3.0) | 24 | ||
| Java/1.6.0_05 | 22 | ||
| NS 20040804 Netscape/7.2 | 18 | ||
| msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) | 18 | ||
| Windows | 17 | ||
| Java/1.6.0_20 | 17 | ||
| TinEye/1.1 (http://tineye.com/crawler.html) | 16 | ||
| NS 20070321 Netscape/8.1.3 | 16 | ||
| Mozilla/3.01 (compatible; Netgem/3.6.8; netbox; Linux 2.2) | 16 | ||
| Java/1.6.0_10 | 15 | ||
| ia_archiver | 14 | ||
| Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98) | 13 | ||
| Opera Mini/1.2.3214/1558 | 13 | ||
| Mozilla/5.0 (compatible; heritrix/2.0.2 +http://www.yell.com) | 13 | ||
| NS 20040804 Netscape/7.2 (ax) | 13 | ||
| MSIE 7.0b | 13 | ||
| MSIE 8. | 12 | ||
| Java/1.6.0_03 | 12 | ||
| Mozilla/5.0 (compatible; del.icio.us-thumbnails/1.0; FreeBSD) KHTML/4.3.2 (like Gecko) | 11 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 11 | ||
| Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) | 10 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/2010041205 Firefox/3.6.3ms1 | 10 | ||
| 192.comAgent | 10 | ||
| BlackBerry8310/4.5.0.55 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/120 | 9 | ||
| Mozilla/5.0 (PLAYSTATION 3; 1.00) | 9 | ||
| Java/1.6.0_04 | 9 | ||
| BPImageWalker/2.0 (www.bdbrandprotect.com) | 8 | ||
| MSIE 5.17 | 8 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 | 7 | ||
| psbot/0.1 (+http://www.picsearch.com/bot.html) | 7 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1 | 7 | ||
| Java/1.5.0_06 | 7 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 | 7 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4 | 7 | ||
| findlinks/1.1.3-beta9 (+http://wortschatz.uni-leipzig.de/findlinks/) | 6 | ||
| NS 20040804 Netscape/7.2 StumbleUpon/1.998 (ax) | 6 | ||
| NS 20060127 Netscape/8.1 | 6 | ||
| ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com) | 6 | ||
| Java/1.6.0_02 | 6 | ||
| Wget/1.10.2 | 6 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2 | 6 | ||
| Java/1.5.0_04 | 5 | ||
| NS 20030624 Netscape/7.1 (ax) | 5 | ||
| MSIE 5.16 | 5 | ||
| Java/1.5.0_01 | 5 | ||
| Java/1.6.0_14 | 5 | ||
| Lotus-Notes/6.0 | 4 | ||
| Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) | 4 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 | 4 | ||
| ImageWalker/2.0 (www.bdbrandprotect.com) | 4 | ||
| ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html) | 4 | ||
| Java/1.6.0_13 | 4 | ||
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.2 (KHTML, like Gecko) Safari/419.3 | 4 | ||
| DTAAgent | 4 | ||
| Java/1.6.0_06 | 4 | ||
| Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html) | 4 | ||
| Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 3 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 | 3 | ||
| BlackBerry8120/4.5.0.37 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/136 | 3 | ||
| Mozilla/4.0 (compatible; Cerberian Drtrs Version-3.2-Build-0) | 3 | ||
| Mozilla/3.0 (compatible; Indy Library) | 3 | ||
| Java/1.4.2_15 | 3 | ||
| NS 20060912 Netscape/8.1.2 | 3 | ||
| Exabot/2.0 | 3 | ||
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.2.1 (KHTML, like Gecko) Safari/419.3 | 3 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1) Gecko/20061010 Firefox/2.0 | 3 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 | 2 | ||
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 | 2 | ||
| NextGenSearchBot 1 (for information visit http://about.zoominfo.com/About/NextGenSearchBot.aspx) | 2 | ||
| Eurobot/1.0 (http://eurobot.ayell.eu) | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 | 2 | ||
| findlinks/1.1.1-a1 (+http://wortschatz.uni-leipzig.de/findlinks/) | 2 | ||
| Opera/9.02 (Windows NT 5.1; U; ru) | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4 | 2 | ||
| Mozilla/5.0 (compatible; Dow Jones Searchbot) | 2 | ||
| Mozilla/5.0 (compatible; heritrix/2.0.0 +http://www.yell.com) | 2 | ||
| MSIE 5.14 | 2 | ||
| findlinks/1.1.3-beta8 (+http://wortschatz.uni-leipzig.de/findlinks/) | 2 | ||
| NS 20030208 Netscape/7.02 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.2) Gecko/20060308 Firefox/1.5.0.2 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0 | 2 | ||
| NS 20050603 Netscape/8.0.2 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 | 2 | ||
| NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) | 2 | ||
| panscient.com | 2 | ||
| MSIE 5.21 | 2 | ||
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | 2 | ||
| Mozilla/3.04 (compatible; NCBrowser/2.35; ANTFresco/2.17; RISC OS-NC 5.13 Laz1UK1309) | 2 | ||
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | 2 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1 | 1 | ||
| 1 | |||
| Opera/9.64 (Windows NT 5.1; U; en) | 1 | ||
| 1 | |||
| findlinks/1.0.9 (+http://wortschatz.uni-leipzig.de/findlinks/) | 1 | ||
| 1 | |||
| findlinks/1.1.2-a5 (+http://wortschatz.uni-leipzig.de/findlinks/) | 1 | ||
| 1 | |||
| 1 | |||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko/20051111 Firefox/1.5 | 1 | ||
| U | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 | 1 | ||
| Jakarta Commons-HttpClient/3.1 | 1 | ||
| Java/1.6.0_18 | 1 | ||
| Twisted PageGetter | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 | 1 | ||
| Mozilla/4.7 [de] (WinNT; I) [Netscape] | 1 | ||
| 1 | |||
| 1 | |||
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.5.6 (KHTML, like Gecko) Safari/125.12 | 1 | ||
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 | 1 | ||
| 1 | |||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8) Gecko/20051111 Firefox/1.5 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 | 1 | ||
| MSIE 7.0 | 1 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9 | 1 | ||
| MSIE 4.0 | 1 | ||
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.1 (KHTML, like Gecko) Safari/312 | 1 | ||
| findlinks/1.1-a8 (+http://wortschatz.uni-leipzig.de/findlinks/) | 1 | ||
| 1 | |||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4 | 1 | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| NextGenSearchBot 1 (for information visit http://about.zoominfo.com/PublicSite/NextGenSearchBot.asp) | 1 | ||
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3 | 1 | ||
| Java/1.6.0_12 | 1 | ||
| Java/1.5.0_15 | 1 | ||
| Java/1.4.2_10 | 1 | ||
| 1 | |||
| 1 | |||
| Mozilla/5.0 (compatible; LiteFinder/1.0; +http://www.litefinder.net/about.html) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9 | 1 | ||
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.3 (KHTML, like Gecko) Safari/419.3 | 1 | ||
| Teemer (NetSeer, Inc.; http://www.netseer.com/crawler.html; crawler@netseer.com) | 1 | ||
| CazoodleBot/Nutch-0.9-dev (CazoodleBot Crawler; http://www.cazoodle.com; mqbot@cazoodle.com) | 1 | ||
| 1 | |||
| Java/1.5.0_10 | 1 | ||
| Mozilla/5.0 (compatible; heritrix/1.12.0 +http://www.accelobot.com) | 1 | ||
| WebCapture 3.0 | 1 | ||
| MSIE 4. | 1 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.12) Gecko/20070508 (Debian-1.8.0.12-0etch1) | 1 | ||
| puf/0.93.3 (Linux 2.4.27; i686) | 1 | ||
| Mozilla/5.0 (compatible; heritrix/2.0.1 +http://www.yell.com) | 1 | ||
| Wget/1.10.2 (Red Hat modified) | 1 | ||
| Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.yell.com) | 1 | ||
| DoCoMo/2.0 P900i(c100;TB;W24H11) | 1 | ||
| Opera/9.25 (Windows NT 5.1; U; en) | 1 | ||
| Space Bison/0.02 [fu] (Win67; X; SK) | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) Gecko/20061025 Firefox/1.5.0.8 | 1 | ||
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4 | 1 | ||
| BlackBerry8800/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/125 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6 | 1 | ||
| WebReaper [support@webreaper.net] | 1 | ||
| Mozilla/5.0 (X11; U; Linux i686; en-GB; rv:1.8.0.7) Gecko/20060911 SUSE/1.5.0.7-1.5 Firefox/1.5.0.7 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 | 1 | ||
| Exabot/3.0 | 1 | ||
| 1 | |||
| 1 | |||
| sproose/1.0beta (sproose bot; http://www.sproose.com/bot.html; crawler@sproose.com) | 1 | ||
| BlackBerry8900/4.6.1.101 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/142 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6 | 1 | ||
| MSIE 5.22 | 1 | ||
| Java/1.5.0_11 | 1 | ||
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.8.1 (KHTML, like Gecko) Safari/312.6 | 1 | ||
| 1 | |||
| 1 | |||
| findlinks/1.1.1-a5 (+http://wortschatz.uni-leipzig.de/findlinks/) | 1 | ||
| 1 | |||
| 1 | |||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12) Gecko/20070508 Firefox/1.5.0.12 | 1 | ||
| Java/1.6.0_01 | 1 | ||
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.8) Gecko/20061025 Firefox/1.5.0.8 | 1 | ||
| MSIE 4.01 | 0 |
| » | Resolutions | ||
| ResName | Total | ||
| 1024x768 | 82566 | ||
| 1280x1024 | 32746 | ||
| 1280x800 | 19487 | ||
| 800x600 | 9769 | ||
| 1440x900 | 7105 | ||
| 1152x864 | 4795 | ||
| 1680x1050 | 3318 | ||
| (unknown) | 2786 | ||
| 1280x768 | 1894 | ||
| 1366x768 | 1121 | ||
| 1400x1050 | 1055 | ||
| 1280x960 | 1026 | ||
| 1920x1200 | 817 | ||
| 1600x1200 | 812 | ||
| 2560x1024 | 338 | ||
| 1280x720 | 312 | ||
| 1920x1080 | 216 | ||
| 1360x768 | 191 | ||
| 1024x707 | 177 | ||
| 1152x720 | 158 | ||
| 1600x900 | 154 | ||
| 1024x640 | 143 | ||
| 3200x900 | 132 | ||
| 1024x600 | 124 | ||
| 1024x819 | 123 | ||
| 3840x1024 | 111 | ||
| 1344x840 | 110 | ||
| 1280x854 | 105 | ||
| 320x396 | 93 | ||
| 2560x960 | 92 | ||
| 1152x870 | 81 | ||
| 768x1024 | 68 | ||
| 1300x1300 | 66 | ||
| 819x614 | 60 | ||
| 1024x738 | 59 | ||
| 990x685 | 56 | ||
| 1300x2300 | 51 | ||
| 1536x960 | 49 | ||
| 969x768 | 45 | ||
| 1600x1024 | 45 | ||
| 983x737 | 39 | ||
| 640x480 | 33 | ||
| 800x595 | 32 | ||
| 1024x711 | 28 | ||
| 1280x994 | 28 | ||
| 1120x840 | 27 | ||
| 2048x768 | 26 | ||
| 1143x857 | 25 | ||
| 1843x1152 | 24 | ||
| 1093x614 | 23 | ||
| 936x702 | 22 | ||
| 1024x1024 | 22 | ||
| 1148x718 | 21 | ||
| 640x520 | 21 | ||
| 1024x712 | 20 | ||
| 1024x708 | 20 | ||
| 1440x960 | 19 | ||
| 0x0 | 18 | ||
| 1239x716 | 18 | ||
| 3200x1200 | 17 | ||
| 1536x1024 | 16 | ||
| 853x683 | 16 | ||
| 1152x768 | 15 | ||
| 1229x768 | 15 | ||
| 1440x844 | 15 | ||
| 960x1280 | 14 | ||
| 1536x864 | 14 | ||
| 800x5000 | 14 | ||
| 1400x900 | 13 | ||
| 1024x1280 | 13 | ||
| 1280x998 | 13 | ||
| 800x570 | 13 | ||
| 922x691 | 12 | ||
| 1192x670 | 12 | ||
| 731x549 | 12 | ||
| 1024x741 | 12 | ||
| 1280x976 | 12 | ||
| 800x480 | 12 | ||
| 1080x633 | 11 | ||
| 1613x1008 | 11 | ||
| 5120x1024 | 11 | ||
| 894x670 | 11 | ||
| 1441x810 | 10 | ||
| 1229x983 | 10 | ||
| 2560x1440 | 10 | ||
| 1018x705 | 10 | ||
| 853x533 | 10 | ||
| 894x524 | 10 | ||
| 1080x810 | 10 | ||
| 1200x1600 | 9 | ||
| 2560x1600 | 9 | ||
| 953x536 | 8 | ||
| 800x558 | 8 | ||
| 1152x900 | 8 | ||
| 480x320 | 8 | ||
| 1117x894 | 8 | ||
| 1365x1024 | 7 | ||
| 1280x600 | 7 | ||
| 1600x1000 | 7 | ||
| 1088x614 | 7 | ||
| 1821x1024 | 7 | ||
| 1280x977 | 7 | ||
| 1600x600 | 7 | ||
| 1680x945 | 6 | ||
| 1311x737 | 6 | ||
| 2048x1152 | 6 | ||
| 1117x670 | 6 | ||
| 832x624 | 6 | ||
| 768x576 | 6 | ||
| 1351x845 | 5 | ||
| 971x669 | 5 | ||
| 1170x936 | 5 | ||
| 1707x1067 | 5 | ||
| 352x416 | 5 | ||
| 1069x668 | 5 | ||
| 960x600 | 5 | ||
| 1772x1108 | 5 | ||
| 1617x1293 | 5 | ||
| 1364x768 | 5 | ||
| 1005x705 | 5 | ||
| 1280x997 | 4 | ||
| 896x600 | 4 | ||
| 1016x711 | 4 | ||
| 1249x702 | 4 | ||
| 320x192 | 4 | ||
| 1016x699 | 4 | ||
| 1344x1008 | 4 | ||
| 1205x678 | 4 | ||
| 1239x697 | 3 | ||
| 800x552 | 3 | ||
| 1024x719 | 3 | ||
| 1440x870 | 3 | ||
| 962x721 | 3 | ||
| 2025x1139 | 3 | ||
| 1058x595 | 3 | ||
| 1024x722 | 3 | ||
| 1920x1440 | 2 | ||
| 1280x993 | 2 | ||
| 1120x700 | 2 | ||
| 1024x820 | 2 | ||
| 1977x1075 | 2 | ||
| 911x512 | 2 | ||
| 1016x712 | 2 | ||
| 1293x970 | 2 | ||
| 360x640 | 2 | ||
| 1525x857 | 2 | ||
| 1024x614 | 2 | ||
| 1008x747 | 2 | ||
| 1050x1680 | 2 | ||
| 1005x754 | 2 | ||
| 320x480 | 1 | ||
| 1117x631 | 1 | ||
| 1336x751 | 1 | ||
| 1467x860 | 1 | ||
| 1089x680 | 1 | ||
| 320x240 | 1 | ||
| 855x641 | 1 | ||
| 1140x641 | 1 | ||
| 1024x576 | 1 | ||
| 1170x731 | 1 | ||
| 1272x968 | 1 | ||
| 1268x822 | 1 | ||
| 1072x670 | 1 | ||
| 1067x800 | 1 | ||
| 2548x1400 | 1 | ||
| 1336x1002 | 1 | ||
| 1276x735 | 1 | ||
| 1024x480 | 1 | ||
| 1356x1077 | 1 | ||
| 1005x704 | 1 | ||
| 240x320 | 1 | ||
| 1325x807 | 1 | ||
| 1197x894 | 1 |
| » | Colors | ||
| ColorName | Total | ||
| 32 | 141034 | ||
| 16 | 19101 | ||
| 24 | 10104 | ||
| (unknown) | 2936 | ||
| 8 | 720 |
| » | Operating Systems | ||
| OsName | Total | ||
| Win2K | 151034 | ||
| WinNT | 15303 | ||
| Mac | 3752 | ||
| Win98 | 1579 | ||
| (unknown) | 1140 | ||
| WinME | 704 | ||
| Linux | 377 | ||
| Win95 | 21 |
Detailed Statistics (all data)
» View detailed reports to see
the statistics about Browsers, Resolutions, Colors, Operating Systems
Pages and Referers.
» View page views for all pages.
» View all referers.
» View time specific page views.
» View click paths (IP addresses).
Graphs (all data)
» View Page Views and Visitors by Hour.
» View Page Views and Visitors by Day of Week.
» View Page Views and Visitors by Day of Month.
» View Page Views and Visitors by Week of Year.
» View Page Views and Visitors by Month.
» View Page Views and Visitors by Year.